|
|
2018 Incident Stats |
| Fire | EMS | Total |
Jan | 14 | 58 | 72 |
Feb | 10 | 53 | 63 |
Mar | 15 | 10 | 25 |
Apr | - | - | - |
May | - | - | - |
Jun | - | - | - |
Jul | - | - | - |
Aug | - | - | - |
Sep | - | - | - |
Oct | - | - | - |
Nov | - | - | - |
Dec | - | - | - |
Total | 39 | 121 | 160 |
14 Year Incident Stats |
| Fire | EMS | Total |
2017 | 143 | 633 | 776 |
2016 | 190 | 670 | 861 |
2015 | 166 | 601 | 767 |
2014 | 187 | 541 | 728 |
2013 | 135 | 516 | 651 |
2012 | 165 | 461 | 626 |
2011 | 174 | 506 | 680 |
2010 | 178 | 526 | 704 |
2009 | 179 | 481 | 660 |
2008 | 171 | 498 | 669 |
2007 | 145 | 470 | 615 |
2006 | 147 | 403 | 550 |
2005 | 140 | 471 | 611 |
2004 | 118 | 459 | 577 |
Total | 2238 | 7236 | 9475 |

Web Counters |
Visitors Today:
223 |
Visitors Since May 15, 2007:
1,406,154 |
|
Use of Website Material:
|
Duplication of text, photos or any other content published on this website, is prohibited without permission of the White Horse Fire Company. (Content used from sources outside of the Company are credited to the author and/or photographer if known.) |
|
|
|
|
|
|
|
|
|